🚀 Token runners
New pools that cleared a trade-velocity threshold within minutes of launch. Early velocity is a momentum signal, not a quality signal. Information, not a recommendation.
| Symbol | Trades | First seen |
|---|---|---|
| SPY | 316 | first 1m |
| PEDO | 105 | first 1m |
| DIEM | 59 | first 1m |
| UPTEMBER | 61 | first 1m |
| OPTICS | 1152 | first 1m |
| PONSHUB | 61 | first 1m |
| BRRR | 115 | first 1m |
| RUNE | 273 | first 1m |
| BRAINROT | 1068 | first 1m |
| VEAY | 41 | first 4m |
| GME | 160 | first 1m |
| BTC | 182 | first 1m |
| DIH | 220 | first 1m |
| RUNE | 3456 | first 1m |
| AFTERHOURS | 59 | first 1m |
| PIZZA | 120 | first 1m |
| SHIESTY | 49 | first 1m |
| GCC | 77 | first 1m |
| AURA | 63 | first 1m |
| VEAY | 48 | first 1m |
| RAPH | 165 | first 1m |
| VEAY | 43 | first 1m |
| TJR | 176 | first 1m |
| GCC | 92 | first 7m |
| HOODIES | 44 | first 7m |
| SPOON | 780 | first 1m |
| STICK | 138 | first 1m |
| BOMBA | 2121 | first 1m |
| VEAY | 103 | first 1m |
| GAIA | 132 | first 1m |
Updated 2026-09-01T04:08:17Z. The chain has documented scams, honeypots and rugs — velocity is not safety.